Power inductors

  All components are RoHS compliant

                Drum unshielded type:          
    • low profile less than 1.2mm /1.45mm
    • small footprint
    • operating temperature -25...+100°C
Part number Inductance
at 25
°C
[µH]
Tolerance
[%]
DC resistance
at 25
°C
[W]
Rated current
Idc1/Idc2*
[A]
Package

CXLD120-2R2Z

Pdf 2.2 ±20 0.135 1.20 chip var

3.0mm x 2.65mm x 1.20/1.45/1.80mm

CXLD120-3R3Z

3.3 0.22 1.10

CXLD120-4R7Z

4.7 0.33 0.90

CXLD120-6R8Z

6.8 0.50 0.75

CXLD120-100Z

10 0.60 0.65

CXLD120-220Z

22 1.50 0.45

CXLD120-330Z

33 2.65 0.32

CXLD120-470Z

47 3.20 0.25

CXLD140-2R2Z

2.2 0.12 1.30

CXLD140-4R7Z

4.7 0.24 0.92

CXLD140-100Z

10 0.40 0.70

CXLD140-150Z

15 0.62 0.50

CXLD140-220Z

22 0.92 0.47

CXLD140-470Z

47 1.8 0.32

CXLD140-680Z

68 2.5 0.25

CXLD140-820Z

82 3.3 0.19

CXLD140-101Z

100 4.5 0.15

CXLD180-2R2Z

2.2 0.082 1.50

CXLD180-3R3Z

3.3 0.122 1.20

CXLD180-4R7Z

4.7 0.162 1.10

CXLD180-6R8Z

6.8 0.265 0.85

CXLD180-100Z

10 0.378 0.75

CXLD180-150Z

15 0.600 0.55

CXLD180-220Z

22 0.894 0.45

CXLD180-330Z

33 1.360 0.35
CXLD180-470Z 47 1.760 0.30
 
CXMD120-4R7 Pdf 4.7 ±20 0.17 1.0
5.0mm x 4.5mm x 1.20mm
CXMD120-6R8 6.8 0.21 0.9
CXMD120-100 10 0.31 0.7
CXMD120-150 15 0.43 0.6
CXMD120-220 22 0.68 0.5
 
CXMD0512-2R2 Pdf 2.2 ±20 0.113 1.90/1.40


6.5mm x 5.3(max)mm x 1.2(max)mm
CXMD0512-3R3 3.3 0.144 1.60/1.20
CXMD0512-4R7 4.7 0.205 1.30/1.05
CXMD0512-6R8 6.8 0.277 1.10/0.95
CXMD0512-100 10 0.367 0.90/0.80
CXMD0512-150 15 0.515 0.80/0.70
CXMD0512-220 22 0.766 0.65/0.55
CXMD0512-330 33 1.193 0.55/0.45
CXMD0512-470 47 1.563 0.48/0.40
 
CXMD0612-1R7 Pdf 1.7 ±20 0.070 3.00/2.10


6.5mm x 6.3mm x 1.2/2.2mm
CXMD0612-2R2 2.2 0.079 2.70/2.00
CXMD0612-3R1 3.1 0.122 2.20/1.50
CXMD0612-3R3 3.3 0.149 2.10/1.40
CXMD0612-4R2 4.2 0.173 1.90/1.25
CXMD0612-6R8 6.8 0.321 1.40/0.90
CXMD0612-100 10 0.427 1.20/0.80
CXMD0622-1R7 1.7 0.034 4.5/2.7
CXMD0622-2R2 2.2 0.038 4.1/2.6
CXMD0622-3R1 3.1 0.048 3.6/2.4

* Idc1 - inductance change ratio ≤10%, Idc2 -  DT ≤40ºC
 
  
  
                Drum shielded type:          
    • low profile and small footprint
    • low noise and leakage flux
    • operating temperature -25...+100°C
Part number Inductance
at 25
°C
[µH]
Tolerance
[%]
DC resistance
at 25
°C
[W]
Rated current
Idc1/Idc2*
[A]
Package
CXFU0208-1R1 Pdf 1.1 ±30 0.11 1.1/1.3

2.65mm x 2.65mm x 0.8(max)mm
CXFU0208-2R2 2.2 0.185 0.85/0.95
CXFU0208-3R3 3.3 0.28 0.65/0.70
CXFU0208-4R7 4.7 0.44 0.51/0.57
CXFU0208-6R8 6.8 0.55 0.45/0.50
CXFU0208-100 10 0.93 0.34/0.40
* Idc1 - inductance change ratio ≤10%, Idc2 -  DT ≤40ºC
 
CXFU0210-2R4 Pdf 2.4 ±20 0.140 1(max)/0.95

2.65 x 2.65 x 1.0(max)mm
CXFU0210-3R3 3.3 0.220 0.8(max)/0.75
CXFU0210-4R7 4.7 0.260 0.7(max)/0.7
CXFU0210-6R8 6.8 0.350 0.6(max)/0.6
CXFU0210-100 10 0.540 0.5(max)/0.5
CXFU0210-150 15 0.875 0.4(max)/0.35
CXFU0210-220 22 1.250 0.3(max)/0.3
* Idc1 -  DT ≤40ºC, Idc2 - inductance change ratio ≤30%
 
CXTU0212-1R6 Pdf 1.6 ±20 0.12 1.30/1.80

2.65 x 2.65 x 1.2(max)mm
CXTU0212-2R2 2.2 0.18 1.10/1.50
CXTU0212-3R3 3.3 0.26 0.90/1.25
CXTU0212-4R7 4.7 0.40 0.70/1.00
CXTU0212-6R8 6.8 0.53 0.65/0.90
CXTU0212-100 10 0.81 0.50/0.70
CXTU0212-150 15 1.45 0.40/0.55
CXTU0212-220 22 2.14 0.35/0.45
* Idc1 -  DT ≤40ºC, Idc2 - inductance change ratio ≤20%
 
CXTU0214-3R3 Pdf 3.3 ±20 0.16 0.90
2.65 x 2.65 x 1.5mm
CXTU0214-4R7 4.7 0.23 0.80
CXTU0214-6R8 6.8 0.37 0.65
CXTU0214-100 10 0.60 0.55
CXTU0214-150 15 0.93 0.40
CXTU0214-220 22 1.20 0.35
 
CXTU0214L-1R6 Pdf 1.6 ±30 0.076±25% 1.40/1.45

2.65mm x 2.65(max)mm x 1.50(max)mm
CXTU0214L-2R0 2.0 0.082±25% 1.35/1.45
CXTU0214L-3R0 3.0 0.115±25% 1.00/1.25
CXTU0214L-5R0 5.0 0.117±25% 0.77/0.95
CXTU0214L-6R8 6.8 0.255±25% 0.70/0.80
CXTU0214L-100 10 ±20 0.310±25% 0.52/0.75
CXTU0214L-150 15 0.460±25% 0.49/0.60
CXTU0214L-220 22 0.710±25% 0.38/0.51
CXTU0214L-221 220 6.975±25% 0.13/0.17
* Idc1 - inductance change ratio ≤30%, Idc2 -  DT ≤40ºC
 
CXFU0312-2R2 Pdf 2.2 ±20 0.08 1.60/1.40
3.65mm x 3.65mm x 1.2(max)mm
CXFU0312-3R3 3.3 0.11 1.40/1.115
CXFU0312-4R7 4.7 0.14 1.15/1.10
CXFU0312-100 10 0.28 0.86/0.75
CXFU0312-150 15 0.42 0.72/0.62
CXFU0312-220 22 0.62 0.55/0.50
* Idc1 - inductance change ratio ≤30%, Idc2 -  DT ≤40ºC
 
CXAD120-2R2Z Pdf 2.2 ±20 0.12 1.35

3.8mm x 3.8mm x 1.2/1.8mm
CXAD120-3R3Z 3.3 0.18 1.05
CXAD120-4R7Z 4.7 0.22 0.90
CXAD120-6R8Z 6.8 0.27 0.80
CXAD120-100Z 10 0.43 0.70
CXAD120-150Z 15 0.72 0.55
CXAD120-220Z 22 1.1 0.45
CXAD120-330Z 33 1.8 0.35
CXAD120-470Z 47 2.1 0.30
CXAD180-2R2Z 2.2 0.060 1.90/1.90
CXAD180-3R3Z 3.3 0.076 1.40/1.60
CXAD180-4R7Z 4.7 0.108 1.20/1.30
CXAD180-6R8Z 6.8 0.160 0.09/1.10
CXAD180-100Z 10 0.210 0.80/0.95
CXAD180-150Z 15 0.310 0.65/0.75
CXAD180-220Z 22 0.420 0.50/0.65
CXAD180-330Z 33 0.630 0.40/0.55
CXAD180-470Z 47 0.930 0.32/0.45
* Idc1 - inductance change ratio ≤10%, Idc2 -  DT ≤40ºC
 
CXRD150-3R3 Pdf 3.3 ±25 0.050 2.1

6.9mm x 6.9mm x 1.5/1.9/2.8mm
CXRD150-4R7 47 0.070 1.7
CXRD150-6R8 6.8 0.090 1.5
CXRD150-100 10 0.15 1.3
CXRD150-150 15 0.195 1.1
CXRD150-220 22 0.30 0.9
CXRD150-470 47 0.605 0.56
CXRD190-4R7 4.7 0.049 1.8
CXRD190-6R8 6.8 0.059 1.7
CXRD190-100 10 0.081 1.4
CXRD190-150 15 0.12 1.1
CXRD190-220 22 0.17 0.9
CXRD280-2R2 2.2 0.013 4.0
CXRD280-2R7 2.7 0.015 3.6
CXRD280-3R3 3.3 0.018 3.2
CXRD280-4R7 4.7 0.026 2.6
CXRD280-6R8 6.8 0.039 2.2
CXRD280-100 10 0.048 1.8
CXRD280-220 22 0.12 1.2
CXRD280-470 47 0.26 0.9
CXRD280-680 68 0.34 0.8
 
CXKH0612-1R0 Pdf 1.0 ±25 0.076 1.40/2.60

7.6mm x 6.3(max)mm x 1.2(max)mm
CXKH0612-1R6 1.6 0.102 1.20/2.50
CXKH0612-2R2 2.2 0.113 1.10/2.40
CXKH0612-3R5 3.5 0.160 0.92/2.10
CXKH0612-4R7 4.7 0.184 0.84/2.00
CXKH0612-6R8 6.8 0.272 0.70/1.45
CXKH0612-100 10 0.445 0.52/1.00
CXKH0612-150 15 0.630 0.44/0.90
CXKH0612-220 22 0.915 0.34/0.80
* Idc1 -  DT ≤40ºC, Idc2 - inductance change ratio ≤10%
 
CXRD1015-2R7 Pdf 2.7 ±20 0.035 3.4

10.3mm x 10.3mm x 1.5/2.4mm
CXRD1015-3R3 3.3 0.047 3.0
CXRD1015-4R7 4.7 0.059 2.6
CXRD1015-6R8 6.8 0.088 2.1
CXRD1015-100 10 0.116 1.8
CXRD1015-220 22 0.24 1.2
CXRD1015-470 47 0.545 0.8
CXRD1024-3R9 3.9 ±25 0.030 4.4/3.8
CXRD1024-4R7 4.7 0.032 4.0/3.6
CXRD1024-6R8 6.8 0.056 3.0/2.7
CXRD1024-100 10 0.068 2.7/2.6
CXRD1024-150 15 0.100 2.1/1.7
CXRD1024-220 22 0.148 1.7/1.4
CXRD1024-330 33 0.210 1.4/1.2
 * Idc1 - inductance change ratio ≤10%, Idc2 -  DT ≤40ºC
  
 
                Pot shielded type:          
    • low profile and small footprint
    • low noise and leakage flux
    • high mechanical strength
    • operating temperature -25...+100°C
Part number Inductance
at 25
°C
[µH]
Tolerance
[%]
DC resistance
at 25
°C
[W]
Rated current
Idc1/Idc2*
[A]
Package
CXLP100-2R2 Pdf 2.2 ±20 0.13 1.30

6.5mm x 6.5mm x 1.0/1.2/1.5mm
CXLP100-3R3 3.3 0.16 1.10
CXLP100-4R7 4.7 0.19 1.00
CXLP100-100 10 0.50 0.60
CXLP100-150 15 0.76 0.50
CXLP100-220 22 0.90 0.40
CXLP100-330 33 1.40 0.30
CXLP100-470 47 2.30 0.25
CXLP120-4R7 4.7 0.15 1.20
CXLP120-6R8 6.8 0.18 1.00
CXLP120-100 10 0.28 0.80
CXLP120-150 15 0.45 0.65
CXLP120-220 22 0.59 0.55
CXLP120-470 47 0.95 0.45
CXLP120-101 100 2.50 0.20
CXLP150-4R7 4.7 0.13 1.20
CXLP150-100 10 0.17 0.90
CXLP150-150 15 0.33 0.75
CXLP150-220 22 0.37 0.70
CXLP150-330 33 0.50 0.50
CXLP150-470 47 0.70 0.40