LED bar
| Part type | Description | Dimensions [mm] | RoHS | |
|---|---|---|---|---|
BL-AC1Z10| LED light bar: single circle display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 10.0 | + | ![]() | |
BL-AC1Z18x2| LED light bar: single circle display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 18.0 | + | ![]() | |
BL-AC1Z18x4| LED light bar: single circle display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 18.0 | + | ![]() | |
BL-AC1Z20| LED light bar: single circle display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 20.0 | + | ![]() | |
BL-AR02Z1212| LED light bar: 2 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 12.0 x 12.0 | + | ![]() | |
BL-AR02Z1407| LED light bar: 2 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 14.9 x 7.0 | + | ![]() | |
BL-AR03Z2207| LED light bar: 3 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 22.35 x 7.0 | + | ![]() | |
BL-AR05Z3007| LED light bar: 5 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 37.4 x 7.0 | + | ![]() | |
BL-AR05Z3707| LED light bar: 5 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 37.4 x 7.0 | + | ![]() | |
BL-AR05Z5706| LED light bar: 5 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 57.2 x 6.0 | + | ![]() | |
| BL-AR10B2510 | ||||
BL-AR10B2510xx| LED light bar: bi-color, 10 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 25.4 x 10.1 | + | ![]() | |
BL-AR12Z3010| LED light bar: 12 bars, rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 30.4 x 10.1 | + | ![]() | |
| BL-AR12Z3010xx | ||||
BL-AR1Z1006| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 10.5 x 6.0 | + | ![]() | |
BL-AR1Z1206| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 12.0 x 6.0 | + | ![]() | |
BL-AR1Z1308| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 13.0 x 8.0 | + | ![]() | |
BL-AR1Z1408| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 14.0 x 7.5 | + | ![]() | |
BL-AR1Z1715| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 17.0 x 15.0 | + | ![]() | |
BL-AR1Z2005| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 20.3 x 5.0 | + | ![]() | |
BL-AR1Z3219| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 32.0 x 19.0 | + | ![]() | |
BL-AR1Z3222| LED light bar: single rectangular display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 32.0 x 22.0 | + | ![]() | |
BL-AS1Z10| LED light bar: single square display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 10.0 x 10.0 | + | ![]() | |
| BL-AS1Z15xx | ||||
BL-AT1Z13| LED light bar: single triangle display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 14.5 x 12.56 | + | ![]() | |
BL-AT1Z20| LED light bar: single triangle display area, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 22.0 x 19.05 | + | ![]() | |
BL-AT1Z2546| LED light bar: uniform arrow sign, arrow display shape, high brightness, low current, various colors available, excellent contrast | 25.5 x 46.0 | + | ![]() | |
BL-AT3Z2435| LED light bar: arrow sign, rectangular display shape, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 24.0 x 35.0 | + | ![]() | |
BL-AT5Z3056| LED light bar: arrow sign, rectangular display shape, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 30.0 x 56.0 | + | ![]() | |
BL-AT5Z4163| LED light bar: arrow sign, rectangular display shape, uniform light emitting area, high brightness, low current, various colors available, excellent contrast | 41.0 x 63.8 | + | ![]() |



























