LED diode
| Part type | Description | LED size [mm] | RoHS | |
|---|---|---|---|---|
| BL-FL7600 | ||||
| BL-FL760R | ||||
| BL-FL7615 | ||||
BL-FL7644| Super Flux LED: cylindrical top 4 mm with inverted cone, ultra brightness, 4 pin | 7.62 x 7.62 x 4.0 | + | ![]() | |
| BL-FL7653 | ||||
| BL-FL7660 | ||||
| BL-FL7670 | ||||
| BL-FL7680 | ||||
BL-HP20AXXXB| High power LED for illumination lamps and decorative lighting: batwing type, power 1W, with or without heat sink | | + | ![]() | |
BL-HP20AXXXL| High power LED for illumination lamps and decorative lighting: lambertian type, power 1W, with or without heat sink | | + | ![]() | |
BL-HP20AXXXL-3W| High power LED for illumination lamps and decorative lighting: lambertian type, power 3W, with or without heat sink | | + | ![]() | |
BL-HP20AXXXL-5W| High power LED for illumination lamps and decorative lighting: lambertian type, power 5W, with or without heat sink | | + | ![]() | |
BL-HP20AXXXS| High power LED for illumination lamps and decorative lighting: side emitting, power 1W, with or without heat sink | | + | ![]() | |
BL-HP20EXXXB| High power LED for illumination lamps and decorative lighting: batwing type, power 1W, with or without heat sink | | + | ![]() | |
BL-HP20EXXXL| High power LED for illumination lamps and decorative lighting: lambertian type, power 1W, with or without heat sink | | + | ![]() | |
BL-HP20EXXXL-3W| High power LED for illumination lamps and decorative lighting: lambertian type, power 3W, with or without heat sink | | + | ![]() | |
BL-HP20EXXXL-5W| High power LED for illumination lamps and decorative lighting: lambertian type, power 5W, with or without heat sink | | + | ![]() | |
BL-HP20EXXXS| High power LED for illumination lamps and decorative lighting: side emitting, power 1W, with or without heat sink | | + | ![]() | |
BL-L101| LED diode: 10 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 9.7 x 11.99 | + | ![]() | |
BL-L102| Helmet LED diode: 10 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 9.7 x 14,10 | + | ![]() | |
| BL-L107 | ||||
| BL-L109 | ||||
BL-L189| LED diode: 1.8 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 1.8 x 1.4 | + | ![]() | |
BL-L2506| LED diode: 2x5 mm, rectangle, ultra brightness, available lenses: diffused, transparent and water clear | 2.0 x 5.0 x 7.0 | + | ![]() | |
BL-L2516| LED diode: 2x5 mm, rectangle, ultra brightness, available lenses: diffused, transparent and water clear | 2.0 x 5.0 x 7.0 | + | ![]() | |
BL-L2519| LED diode: 2x5 mm, rectangle, 3-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 2.0 x 5.0 x 7.0 | + | ![]() | |
BL-L304| LED diode: 3 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L312| 3 mLED diode: 3 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L314| LED diode: 3 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L314-B| Blinking LED diode: 3 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L314-IR| Infrared LED diode: 3 mm, round, available lenses: yellow transparent, blue transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L315| LED diode: 3 mm, round, 3-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L317| LED diode: 3 mm, round, 2-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.5 | + | ![]() | |
BL-L324| Bullet type LED diode: 3 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 4.1 | + | ![]() | |
BL-L333| LED diode: 3 mm, cylindrical with inverted cone, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 2.8 | + | ![]() | |
BL-L334| LED diode: 3 mm, cylindrical with inverted cone, ultra brightness, available lenses: diffused, transparent and water clear | 2.9 x 2.9 | + | ![]() | |
BL-L342| LED diode: 3 mm, cylindrical, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 5.2 | + | ![]() | |
BL-L344| LED diode: 3 mm, cylindrical, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 5.2 | + | ![]() | |
BL-L345| LED diode: 3 mm, cylindrical, 3-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 3.0 x 5.2 | + | ![]() | |
BL-L3522PD| Silicon Photodiode: 3x5 mm, rectangle, fast response time, high photo sensitivity | 3.0 x 5.1 x 7.4 | + | ![]() | |
BL-L413| LED diode: 4 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 4.0 x 5.0 | + | ![]() | |
BL-L453| LED diode: 4 mm, oval, ultra brightness, available lenses: diffused, transparent and water clear | 3.1 x 3.9 x 6.3 | + | ![]() | |
BL-L463| LED diode: 4 mm, oval, ultra brightness, available lenses: diffused, transparent and water clear | 3.95 x 3.8 x 6.5 | + | ![]() | |
BL-L4802PD| Silicon Photodiode: fast response time, high photo sensitivity, available lenses: diffused and water clear | 3.8 x 5.0 x 6.5 | + | ![]() | |
BL-L502| LED diode: 5 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 8.6 | + | ![]() | |
BL-L512| LED diode: 5 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 7.6 | + | ![]() | |
BL-L512PD| Silicon Photodiode: 5 mm, round, fast response time, high photo sensitivity, available lenses: diffused and water clear | 5.0 x 7.6 | + | ![]() | |
| BL-L513 | ||||
BL-L513-B| Blinking LED diode: 5 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 7.6 | + | ![]() | |
| BL-L513-IR | Infrared LED diode: 5 mm, round, available lenses: yellow transparent, blue transparent and water clear | 5.0 x 7.6 | + | ![]() |
BL-L515| RGB full color LED diode: 5 mm, round, 4-pin, available lenses: diffused and water clear | 5.0 x 7.6 | + | ![]() | |
BL-L516| Random blinking RGB full color LED diode: 5 mm, round, 2-pin, available lenses: diffused and water clear | 5.0 x 7.6 | + | ![]() | |
BL-L517| LED diode: 5 mm, round, 2-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 7.6 | + | ![]() | |
BL-L519| LED diode: 5 mm, round, 3-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 7.6 | + | ![]() | |
BL-L522| Bullet type LED diode: 5 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 7.6 | + | ![]() | |
BL-L523| Bullet type LED diode: 5 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 6.5 | + | ![]() | |
BL-L524| Bullet type LED diode: 5 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 4.0 | + | ![]() | |
BL-L532| LED diode: 5 mm, cylindrical with inverted cone, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 5.8 | + | ![]() | |
BL-L542| LED diode: 5 mm, cylindrical, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 6.8 | + | ![]() | |
BL-L543| LED diode: 5 mm, cylindrical, ultra brightness, available lenses: diffused, transparent and water clear | 5.0 x 4.3 | + | ![]() | |
BL-L55| LED diode: 5 mm, square, ultra brightness, available lenses: diffused, transparent and water clear | 5.1 x 5.1 x 6.25 | + | ![]() | |
BL-L555| LED diode: 5 mm, oval, ultra brightness, available lenses: diffused, transparent and water clear | 4.3 x 5.1 x 7.1 | + | ![]() | |
BL-L557| LED diode: 5 mm, oval, ultra brightness, available lenses: diffused, transparent and water clear | 3.7 x 5.2 x 7.1 | + | ![]() | |
BL-L558| LED diode: 5 mm, oval, ultra brightness, available lenses: diffused, transparent and water clear | 4.6 x 5.8 x 7.9 | + | ![]() | |
BL-L563| LED diode: 5 mm, oval, ultra brightness, available lenses: diffused, transparent and water clear | 4.1 x 5.0 x 7.1 | + | ![]() | |
BL-L813| LED diode: 8 mm, round, ultra brightness, available lenses: diffused, transparent and water clear | 7.9 x 9.0 | + | ![]() | |
BL-L817| LED diode: 8 mm, round, 2-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 7.9 x 9.0 | + | ![]() | |
BL-L819| LED diode: 8 mm, round, 3-pin bi-color, ultra brightness, available lenses: diffused, transparent and water clear | 7.9 x 9.0 | + | ![]() | |
| BL-LS0603 | ||||
| BL-LS0603L | ||||
| BL-LS0805 | ||||
| BL-LS0805H | ||||
| BL-LS1204 | ||||
BL-LS1204XX| 1204 SMD LED: bi-color, ultra brightness, various colors available, 3 Kpcs/reel | 3.2 x 1.0 x 1.5 | + | ![]() | |
| BL-LS1206 | ||||
| BL-LS1206V | ||||
BL-LS1210| 1210 SMD LED: bi-color, ultra brightness, various colors available, 3 Kpcs/reel | 3.2 x 2.7 x 1.1 | + | ![]() | |
BL-LS1311| SMD LED: PLCC2 package, ultra brightness, various colors available, 2 Kpcs/reel | 3.5 x 2.8 x 1.9 | + | ![]() | |
| BL-LS1311x-3 | SMD LED: PLCC4 package, ultra brightness, various colors available, 2 Kpcs/reel | 3.5 x 2.8 x 1.9 | + | ![]() |
BL-LS1311XX| SMD LED: PLCC4 package, bi-color, ultra brightness, various colors available, 2 Kpcs/reel | 3.5 x 2.8 x 1.9 | + | ![]() | |
| BL-LS1923x-3 | RGB type SMD LED: PLCC6 package, ultra brightness, 500 pcs/reel | 5.5 x 5.0 x 1.8 | + | ![]() |
| BL-LS1923XXX | RGB type SMD LED: PLCC6 package, ultra brightness, 500 pcs/reel | 5.5 x 5.0 x 1.8 | + | ![]() |














































